Emmersom Bigguns2 (v) | 22 | MMI | Epsilon III | [1:68:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.28 | 2.45 | 1.81 | 2.50 | 1.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.69 | 2.37 | 2.22 | 2.83 | 2.47 | 1.81 | 1.75 | 2.04 | 2.13 | 2.19 | 2.49 | 2.04 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Lol | [1:68:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.53 | 1.14 | 1.81 | 3.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.69 | 1.00 | 1.22 | 1.33 | 1.00 | 1.00 | 1.25 | 1.00 | 1.00 | 1.26 | 1.06 | 1.08 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Centauri prime | [1:168:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.31 | 5.21 | 2.54 | 2.19 | 2.44 | 1.65 | 1.00 | 1.00 | 1.53 | 1.00 | 1.07 | 1.55 | 3.02 | 3.72 | 4.24 | 2.91 | 3.40 | 3.55 | 4.70 | 3.82 | 3.47 | 4.00 | 5.58 | 2.62 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.48 | 1.60 | 1.06 | 1.84 | 1.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 | 1.45 | 2.05 | 3.06 | 2.89 | 2.38 | 1.88 | 2.64 | 1.67 | 2.08 | 2.00 | 3.06 | 1.36 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Gilbert's Gun Show | [1:168:10m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.64 | 3.53 | 2.27 | 1.84 | 1.85 | 1.40 | 1.00 | 1.00 | 1.53 | 1.00 | 1.07 | 1.21 | 1.86 | 2.98 | 2.33 | 3.00 | 3.51 | 2.13 | 2.75 | 3.53 | 3.32 | 3.04 | 2.77 | 2.23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.16 | 1.00 | 1.79 | 1.96 | 1.33 | 1.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.24 | 1.28 | 2.05 | 1.72 | 3.00 | 1.66 | 1.17 | 1.00 | 1.67 | 2.08 | 1.94 | 1.47 | 1.18 |
|
Emmersom Bigguns2 (v) | 21 | MMI | Sheridan | [1:325:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.44 | 1.40 | 2.13 | 2.33 | 2.33 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.29 | 2.00 | 1.60 | 2.71 | 2.63 | 3.13 | 1.31 | 1.57 | 1.00 | 2.33 | 2.00 | 1.40 | 2.19 |
|
Emmersom Bigguns2 (v) | 21 | MMI | Daviboy's hideout | [1:325:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.31 | 1.00 | 1.27 | 1.00 | 1.00 | 1.56 | 1.69 | 1.00 | 1.00 | 1.67 | 1.00 | 1.00 | 1.00 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Whitestar | [2:22:12] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.67 | 1.00 | 1.00 | 1.44 | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.67 | 1.36 | 1.00 | 1.00 | 1.00 | 1.90 | 1.00 | 1.00 | 2.00 | 1.50 | 1.67 | 1.40 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Shhh..... | [2:22:12m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.33 | 1.57 | 1.90 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.63 | 1.67 | 1.40 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Babylon5 | [2:222:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.62 | 2.58 | 2.21 | 3.60 | 2.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.40 | 1.55 | 2.11 | 2.00 | 2.76 | 1.79 | 1.93 | 1.83 | 2.46 | 1.81 | 1.88 | 1.91 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Gilberts brew warehouse | [2:222:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.40 | 1.96 | 1.57 | 1.80 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.42 | 1.00 | 1.21 | 1.59 | 1.44 | 1.36 | 2.15 | 1.91 | 2.16 | 1.41 | 2.05 | 1.36 | 1.66 | 1.73 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Mars Colony | [3:47:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.67 | 1.67 | 1.00 | 4.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.25 | 1.00 | 5.00 | 5.50 | 2.00 | 4.00 | 6.50 | 1.00 | 2.29 | 2.30 | 2.06 | 1.50 |
|
Emmersom Bigguns2 (v) | 22 | MMI | MC Moon | [3:47:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.73 | 1.00 | 1.00 | 5.33 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 | 4.25 | 1.00 | 2.86 | 1.00 | 1.25 | 1.25 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Narn | [3:159:3] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.70 | 4.17 | 2.33 | 1.57 | 5.50 | 2.00 | 1.00 | 5.50 | 1.00 | 1.00 | 1.00 | 4.00 | 2.57 | 1.21 | 3.13 | 2.08 | 5.00 | 2.18 | 2.50 | 1.68 | 1.89 | 1.74 | 2.04 | 2.46 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Chaos Silenced | [3:159:3m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.73 | 3.39 | 2.93 | 1.57 | 4.25 | 1.00 | 1.00 | 5.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.64 | 1.47 | 1.50 | 1.00 | 2.92 | 1.77 | 1.95 | 1.42 | 1.47 | 1.27 | 1.74 | 1.83 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Galactica | [3:159:4h] |
Please use the Heph Tracker link to see recent locations! |
|
Emmersom Bigguns2 (v) | 22 | MMI | Ivanova | [3:184:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.03 | 2.62 | 2.40 | 1.44 | 2.33 | 1.80 | 1.00 | 1.00 | 1.73 | 1.00 | 1.22 | 1.00 | 2.86 | 2.20 | 3.60 | 2.33 | 2.83 | 1.47 | 2.06 | 3.00 | 2.00 | 2.38 | 2.76 | 2.24 |
|
Emmersom Bigguns2 (v) | 22 | MMI | Something Loopy here. | [3:184:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.53 | 2.31 | 1.27 | 3.78 | 1.67 | 3.60 | 1.00 | 1.00 | 1.73 | 1.00 | 1.22 | 1.00 | 1.69 | 1.60 | 1.40 | 2.33 | 1.94 | 1.53 | 1.81 | 2.18 | 1.00 | 1.33 | 2.30 | 1.58 |
|
Emmersom Bigguns2 (v) | 15 | MMI | Earth | [4:110:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 3.25 | 5.50 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.25 | 4.00 | 1.57 |
|
Emmersom Bigguns2 (v) | 15 | MMI | Moon 117 | [4:110:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.25 | 4.25 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.33 | 4.50 | 2.29 |
|