Bantor | 3 | MMI | Colony | [1:77:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.64 | 1.47 | 1.60 | 2.63 | 1.00 | 1.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.31 | 2.24 | 1.57 | 1.16 | 1.11 | 1.05 | 1.11 | 1.62 | 1.31 | 1.67 | 1.72 |
|
Bantor | 3 | MMI | Moon | [1:77:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.67 | 2.64 | 3.26 | 3.63 | 1.57 | 1.81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.31 | 2.73 | 4.31 | 3.74 | 2.27 | 2.52 | 2.75 | 2.70 | 2.29 | 2.79 | 1.93 | 2.81 | 2.28 |
|
Bantor (N) | 3 | MMI | Quazar | [1:127:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.21 | 2.91 | 4.26 | 4.27 | 5.88 | 5.33 | 1.80 | 4.00 | 1.00 | 1.00 | 1.00 | 1.27 | 3.50 | 3.79 | 5.18 | 2.48 | 2.05 | 2.28 | 2.23 | 1.83 | 3.31 | 3.17 | 3.23 | 3.56 |
|
Bantor (N) | 3 | MMI | Moon | [1:127:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.02 | 2.52 | 1.50 | 4.18 | 5.50 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 | 2.42 | 4.69 | 1.93 | 1.33 | 1.60 | 1.42 | 1.25 | 2.30 | 2.74 | 3.13 | 3.00 |
|
Bantor (N) | 3 | MMI | Colony | [1:127:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.60 | 1.76 | 1.88 | 2.31 | 4.71 | 2.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.64 | 2.42 | 2.54 | 4.82 | 2.04 | 1.65 | 1.76 | 1.42 | 1.46 | 1.81 | 2.21 | 1.45 | 1.56 |
|
Bantor (N) | 3 | MMI | Moon | [1:127:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.78 | 3.43 | 3.55 | 3.45 | 3.67 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.08 | 3.13 | 3.58 | 2.00 | 3.00 | 3.13 | 3.80 | 4.05 | 2.10 | 2.65 | 1.16 | 1.61 | 2.07 |
|
Bantor | 3 | MMI | Colony | [1:177:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.50 | 2.13 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.65 | 1.00 | 2.75 | 1.00 | 1.27 | 1.50 | 2.33 | 2.60 | 1.00 | 2.33 | 2.00 | 2.89 |
|
Bantor | 3 | MMI | Moon | [1:177:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.63 | 1.50 | 2.33 | 2.00 | 3.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 | 1.76 | 1.65 | 1.90 | 5.67 | 4.25 | 4.13 | 5.38 | 2.33 | 4.60 | 2.00 | 3.00 | 1.44 | 4.44 |
|
Bantor (N) | 3 | MMI | Colony | [1:227:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.24 | 2.30 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.82 | 1.50 | 1.00 | 1.00 | 1.00 | 1.57 | 2.50 | 1.44 | 1.36 | 1.44 | 1.00 | 1.00 | 1.00 | 1.52 |
|
Bantor (N) | 3 | MMI | Moon | [1:227:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.24 | 3.00 | 2.63 | 3.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 5.40 | 2.50 | 2.71 | 2.33 | 2.00 | 1.00 | 1.89 | 1.95 | 2.62 | 2.08 | 1.70 |
|
Bantor | 5 | MMI | Colony | [1:280:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.00 | 3.25 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.00 | 1.00 | 1.00 | 7.00 | 2.33 | 1.00 |
|
Bantor | 5 | MMI | Moon | [1:280:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 4.00 | 6.50 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.80 | 1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.80 | 1.00 | 1.00 | 1.80 | 7.00 | 2.33 | 1.00 |
|
Bantor | 4 | MMI | Colony | [3:127:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.17 | 2.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 | 1.19 | 1.00 | 1.60 | 1.40 | 1.74 | 1.36 | 1.52 | 2.21 | 1.49 | 1.79 | 1.45 |
|
Bantor | 4 | MMI | Moon | [3:127:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.39 | 3.60 | 4.60 | 2.60 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.36 | 2.95 | 3.19 | 3.17 | 3.87 | 3.35 | 3.39 | 3.09 | 1.84 | 3.21 | 1.70 | 2.76 | 2.93 |
|
Bantor | 4 | MMI | Hephaestus | [3:141:2h] |
Please use the Heph Tracker link to see recent locations! |
|
Bantor | 3 | MMI | Hephaestus | [4:127:1h] |
Please use the Heph Tracker link to see recent locations! |
|
Bantor | 3 | MMI | Colony | [4:127:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.71 | 3.00 | 2.33 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 2.80 | 1.00 | 2.60 | 1.00 | 2.00 | 1.00 | 1.57 |
|
Bantor | 3 | MMI | Moon | [4:127:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.50 | 4.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 | 2.80 | 1.00 | 1.00 | 1.00 | 1.00 | 3.60 | 1.00 | 5.20 | 1.80 | 2.00 | 1.00 | 4.14 |
|
Bantor | 3 | MMI | Colony | [5:130:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Bantor | 3 | MMI | Moon | [5:130:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|