loopy lyn | 127 | MMI | Alpha | [1:184:1] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.20 | 5.29 | 4.00 | 5.44 | 1.92 | 2.62 | 1.44 | 3.13 | 1.00 | 2.94 | 2.00 | 3.00 | 4.67 | 3.00 | 4.67 | 3.17 | 1.50 | 3.69 | 4.00 | 6.39 | 4.89 | 6.71 | 6.55 | 5.87 |
|
loopy lyn | 127 | MMI | Bravo | [1:184:2] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.50 | 5.29 | 3.83 | 4.71 | 1.67 | 2.91 | 1.44 | 3.13 | 1.00 | 1.00 | 1.00 | 3.00 | 4.00 | 3.00 | 3.17 | 3.17 | 1.50 | 2.69 | 3.43 | 6.17 | 5.40 | 5.60 | 5.00 | 5.27 |
|
loopy lyn | 122 | MMI | Charlie | [1:193:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
6.93 | 4.60 | 6.64 | 4.25 | 4.18 | 4.45 | 2.29 | 3.00 | 1.00 | 2.80 | 1.36 | 1.50 | 3.25 | 10.00 | 4.25 | 3.00 | 3.17 | 3.00 | 7.44 | 6.46 | 10.00 | 8.00 | 8.83 | 8.80 |
|
loopy lyn | 122 | MMI | Charlie x | [1:193:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.50 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 10.00 | 5.50 | 10.00 | 1.00 | 1.00 | 1.00 |
|
loopy lyn | 122 | MMI | Delta | [1:193:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.22 | 1.00 | 3.63 | 3.60 | 2.33 | 2.63 | 1.00 | 3.00 | 1.00 | 2.13 | 1.00 | 1.00 | 2.00 | 5.00 | 4.25 | 4.25 | 1.00 | 2.50 | 4.50 | 4.90 | 3.00 | 4.55 | 3.83 | 3.31 |
|
loopy lyn (p) | 122 | MMI | Echo | [2:184:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.50 | 5.25 | 2.63 | 3.60 | 1.93 | 1.76 | 2.00 | 1.00 | 1.00 | 2.80 | 1.57 | 2.14 | 6.40 | 4.14 | 4.33 | 3.60 | 3.33 | 4.00 | 4.58 | 6.71 | 6.50 | 8.33 | 7.29 | 7.00 |
|
loopy lyn (p) | 122 | MMI | Echo x | [2:184:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.50 | 1.00 | 1.00 | 1.00 | 3.43 | 2.33 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 1.00 | 10.00 | 10.00 | 10.00 | 2.33 | 1.00 | 2.00 | 1.00 | 5.50 | 10.00 | 10.00 | 10.00 | 1.00 |
|
loopy lyn (p) | 122 | MMI | Foxtrot | [2:184:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.25 | 5.00 | 2.00 | 1.00 | 1.89 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 5.50 | 4.00 | 4.60 | 1.00 | 1.00 | 2.86 | 1.00 | 3.25 | 8.33 | 7.50 | 4.60 | 3.00 |
|
loopy lyn (p) | 122 | MMI | Hephaestus | [2:184:7h] |
Please use the Heph Tracker link to see recent locations! |
|
loopy lyn (p) | 122 | MMI | India | [2:185:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 2.63 | 1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 1.00 | 1.00 | 10.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 7.50 | 1.00 | 10.00 | 1.00 |
|
loopy lyn | 138 | MMI | Golf | [3:184:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.33 | 7.50 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 4.00 | 1.00 | 2.60 | 7.50 | 3.00 | 4.00 | 10.00 | 6.25 | 5.40 | 3.00 |
|
loopy lyn | 138 | MMI | Hotel | [3:184:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.33 | 7.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | 1.00 | 1.80 | 7.50 | 5.50 | 7.00 | 5.00 | 7.75 | 4.60 | 1.00 |
|